Win Rate
52.6%
Pick Rate
19.3%
51361 games
Ban Rate
14.1%
Lead Rate
6.8%
Avg Pick Pos
2.46
1st: 17.9% · Last: 9.4%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 267264 | 53.5% | 9.2% | 16.1% |
| Punisher 3 | 33794 | 52.8% | 17.8% | 14.0% |
| Guardian 1 | 13628 | 52.4% | 22.5% | 14.3% |
| Guardian 2-3 | 4574 | 51.6% | 25.0% | 14.6% |
July 26, 2026 Balance Patch
Predicted FutureS2
Percentage changed
90 → 75%
[Percentage changed] Decreases the Attack Speed of all enemies for 2 turns with a 90 75% chance.
May 29, 2026 Balance Patch
Predicted FutureS2
Skill Change
(As-is) Removes all beneficial effects on all enemies with a 90% chance. Decreases the Attack Speed of enemies with beneficial effects removed for 2 turns. (To-be) Removes all beneficial effects on all enemies with a 90% chance. Inflicts Continuous Damage equal to the number of beneficial effects removed for 2 turns. In addition, decreases the Attack Speed of all enemies for 2 turns.
Start and EndS3
Value changed
2 → 3 turns
[Value changed] Grants Immunity on all allies for 2 3 turns.
July 29, 2022 Balance Patch
Passing TimeS1
Skill Change
15% → 10%
Recovers 15% 10% of the Attack Bar each time the attack lands as a Critical Hit
November 29, 2021 Balance Patch
Start and EndS3
Skill Change
1 turn → 2 turns
Grants Immunity on all allies for 1 turn 2 turns
March 13, 2020 Balance Patch
Start and EndS3
Effect added
[Effect added] Grants immunity on all allies for 1 turn
⚙
Awakening Effect Changed
Awakening Effect Changed
80% → 90%
Increases Accuracy by 25% Strengthen [Predicted Future] Skill [Predicted Future] Skill strengthened effect Removes beneficial effects with a 80% 90% chance. Inflicts Continuous Damage equal to the number of removed beneficial effects for 2 turns Decreases Attack Speed for 2 turns if you successfully remove beneficial effects
January 30, 2015 Balance Patch
Predicted FutureS2
Skill Change
Damage increased by 25% / Cooltime decreased by 1
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 11,950 | 23.27% | 53.1% | |
| 11,912 | 23.19% | 53.6% | |
| 8,717 | 16.97% | 52.6% | |
| 7,804 | 15.19% | 53.3% | |
| 6,637 | 12.92% | 53.5% | |
| 5,787 | 11.27% | 52.7% | |
| 5,003 | 9.74% | 53.9% | |
| 4,703 | 9.16% | 50.7% | |
| 4,531 | 8.82% | 52.0% | |
| 4,012 | 7.81% | 52.3% | |
| 3,923 | 7.64% | 55.4% | |
| 3,628 | 7.06% | 49.8% | |
| 3,371 | 6.56% | 50.4% | |
| 3,278 | 6.38% | 52.7% | |
| 3,234 | 6.30% | 51.2% | |
| 3,143 | 6.12% | 51.6% | |
| 3,111 | 6.06% | 54.5% | |
| 3,008 | 5.86% | 51.1% | |
| 2,788 | 5.43% | 52.5% | |
| 2,645 | 5.15% | 51.2% | |
| 2,609 | 5.08% | 50.9% | |
| 2,578 | 5.02% | 53.2% | |
| 2,493 | 4.85% | 53.3% | |
| 2,205 | 4.29% | 51.2% | |
| 2,085 | 4.06% | 50.5% | |
| 2,057 | 4.00% | 54.4% | |
| 1,881 | 3.66% | 53.2% | |
| 1,846 | 3.59% | 50.5% | |
| 1,842 | 3.59% | 52.6% | |
| 1,771 | 3.45% | 54.5% | |
| 1,734 | 3.38% | 55.7% | |
| 1,619 | 3.15% | 55.9% | |
| 1,561 | 3.04% | 55.8% | |
| 1,556 | 3.03% | 55.8% | |
| 1,539 | 3.00% | 51.7% | |
| 1,536 | 2.99% | 53.5% | |
| 1,481 | 2.88% | 58.2% | |
| 1,441 | 2.81% | 52.6% | |
| 1,390 | 2.71% | 47.5% | |
| 1,390 | 2.71% | 56.0% | |
| 1,373 | 2.67% | 50.4% | |
| 1,354 | 2.64% | 48.4% | |
| 1,333 | 2.60% | 56.1% | |
| 1,328 | 2.59% | 51.4% | |
| 1,281 | 2.49% | 57.8% | |
| 1,278 | 2.49% | 53.1% | |
| 1,234 | 2.40% | 50.1% | |
| 1,214 | 2.36% | 53.5% | |
| 1,198 | 2.33% | 53.1% | |
| 1,193 | 2.32% | 50.2% | |
| 1,083 | 2.11% | 52.2% | |
| 1,040 | 2.02% | 51.8% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis